Obituaries
IRENE ROSENBERG
Irene Rosenberg, 90, formerly of West Hartford and Bloomfield, Connecticut, died peacefully on July 29, 2021.
Born Irene Dolgin Yamron on Dec. 21, 1930 in Winnipeg, to Louis and Lillian Yamron, she moved to North Dakota as a young bride of her beloved Mervin in the 1950s, and ultimately made New England and the United States her home. She was a prolific, imaginative knitter and quilter, a meticulous homemaker who had a passion for travel, historical novels, swimming and healthy cooking long before it was in vogue. She was a beacon of stability in tough times who urged children to “wake up with alacrity,” “study diligently,” and when someone in the household was unwell to not come in “with a whoop and a holler.”
She made time and had time for a far-flung array of friends and family, some lifelong, and others newfound in Connecticut starting in the sixties, who would form enduring, multi-generational bonds. Sabbath and other holiday meals in her home were often special events, with many people squeezed in around a table abundant in traditions. A highlight was the Passover dinner, for which she spread out a crisp white tablecloth and established her own tradition: The first person to accidentally knock over a glass of red wine, got a gift. It was a prize signifying that the awardee was the first but surely not the last at a boisterous dinner, no embarrassment necessary.
She grew up and was educated in Winnipeg, where she received a Bachelor of Arts from the University of Manitoba in 1952. She focused on managing a busy household for the next four decades and in the eighties studied food service management at Manchester Community College in Connecticut. She obtained an associate in science degree in 1986 and worked at St. Mary’s Home for the Aged in West Hartford, ensuring that the elderly Sisters of Mercy who resided there were brought meals consistent with their dietary concerns.
Irene was predeceased by her younger brother Ian, two sons Joel and Hart, and husband, Mervin Rosenberg M.D., her devoted partner of 55 years who passed away in Connecticut on July 20, 2007. She leaves a son, Mark David, daughters Dale, Carol and Sharon Beth, a sister-in-law Fraydel Yamron and eight grandchildren Judith, Jimbo, Doran, Kendra, Zara, Sofia, Simon and Ian. Funeral services were held on July 30, 2021 at the Emanuel Synagogue Cemetery in Connecticut. Contributions in Irene’s memory may be made to the Rabbi’s Discretionary Fund at Emanuel Synagogue, 160 Mohegan Drive, West Hartford, Connecticut, 06117 or to the Chesed Shel Emes, 1023 Main Street, Winnipeg.
She was a member of the Emanuel Synagogue of West Hartford, including during her later years when she resided at a Hebrew Senior Life care facility in eastern Massachusetts.
She celebrated her last birthday, like many of the rest of us, in a form of quarantine. She received lovely flowers from her eldest niece and nephew, Judy and Barry, and another beautiful bunch from her sister-in-law, Fraydel. She celebrated with a deli lunch of chopped liver and egg salad — and a Zoom visit with some of her kids.
Irene turned 90 at that birthday, making her a bit younger but a contemporary of Queen Elizabeth II. After the attacks of Sept. 11, 2001, the queen riffed on a remark by Dr. Colin Murray Parkes, an esteemed and pioneering psychiatrist in England. Here is what the queen said: “Grief is the price we pay for love.”
Obituaries
Recent funerals – as posted on the Chesed Shel Emes website
| Lillian Neaman | Leah Rivka bat Eliyahu v’Chana | 16/02/1934 | 21/08/2026 | 8 Elul 5786 | Shaarey Zedek Cemetery | More Info |
| Malik Juravsky | Melech ben Levi Yitzchak v’Luba | 24/03/1931 | 19/08/2026 | 6 Elul 5786 | Shaarey Zedek Cemetery | More Info |
| Harvey Appelle | Chaim Tzvi ben Yehoshua v’Bayla | 08/05/1940 | 15/08/2026 | 2 Elul 5786 | Shaarey Zedek Cemetery | More Info |
| Mordy “Buddy” Brownstone | Mordechai Leib ben Yishia v’Machla | 28/07/1926 | 11/08/2026 | 28 Av 5786 | Shaarey Zedek Cemetery | More Info |
| Karen Leslie Gomori | Gayla bat Shlomo haLevi V’Chaya Sarah | 15/02/1950 | 10/08/2026 | 27 Av 5786 | Shaarey Zedek Cemetery | More Info |
| Rhona Shnier | Rachel bat Shaul v’Chana | 04/07/1927 | 09/08/2026 | 26 Av 5786 | Shaarey Zedek Cemetery | More Info |
| Belle Burke | Bluma bat Zalman v’ Sara Elka | 12/05/1926 | 06/08/2026 | 23 Av 5786 | Shaarey Zedek Cemetery | More Info |
| Reesa Gail Langhans | Reesa bat Yishayahu haKohen v’Faigel Tzipora | 17/09/1948 | 06/08/2026 | 23 Av 5786 | Hebrew Sick Benefit Cemetery | More Info |
| Gerald Kalef | Gershon ben Yitzchak v’Chana | 24/06/1928 | 01/08/2026 | 19 Av 5786 | Shaarey Zedek Cemetery | More Info |
| Arthur Joseph Nitikman | Aharon Yosef ben Yisrael v’Devorah | 17/05/1940 | 29/07/2026 | 15 Av 5786 | Shaarey Zedek Cemetery | More Info |
| Sheldon Berney | – | 06/10/1936 | 28/07/2026 | 14 Av 5786 | Shaarey Zedek Cemetery | More Info |
| Arthur Arkin | Avraham ben Yitzchak haLevi v’Sarah | 22/05/1927 | 24/07/2026 | 10 Av 5786 | Shaarey Zedek Cemetery | More Info |
| Dick Bell | Daniel ben David v’Chana | 28/12/1927 | 19/07/2026 | 5 Av 5786 | Shaarey Zedek Cemetery | More Info |
| Reesa Nerman | Rivka bat Shlomo v’ Shaindel Leah | 30/05/1954 | 18/07/2026 | 4 Av 5786 | Rosh Pina Memorial Park | More Info |
| Garry Israel Frankel | Gershon Israel ben Shlomo Moshe v’Miriam | 14/08/1953 | 13/07/2026 | 28 Tamuz 5786 | Rosh Pina Memorial Park | More Info |
| Caroline Shelley Raber | Tzipi bat Yisrael v’Ita | 30/01/1955 | 11/07/2026 | 26 Tamuz 5786 | Bnay Abraham Cemetery | More Info |
| Estelle Meyers | Esther Tzivia | 26/10/1941 | 10/07/2026 | 25 Tamuz 5786 | Shaarey Zedek Cemetery | More Info |
| Alice Grace Lazar | Sarah bat Avraham v’Sarah | 27/12/1926 | 08/07/2026 | 23 Tamuz 5786 | Bnay Abraham Cemetery | More Info |
| Paula Wolfman | Piya bat Mordechai v’Esther | 15/09/1953 | 08/07/2026 | 23 Tamuz 5786 | Hebrew Sick Benefit Cemetery | More Info |
| Sharon Ricki Feuer | Sharona Rivka bat Avraham v’Sarah | 14/05/1940 | 08/07/2026 | 23 Tamuz 5786 | Hebrew Sick Benefit Cemetery | More Info |
| Neil Margolis | Nissan ben Chaim Nechemia v’Deveorah | 29/07/1936 | 01/07/2026 | 16 Tamuz 5786 | Shaarey Zedek Cemetery | More Info |
| Sheldon Paul Nemy | Solomon ben Moshe haKohen v’Rachel | 01/04/1947 | 23/06/2026 | 8 Tamuz 5786 | Hebrew Sick Cemetery | More Info |
| Murray Kadys | Moshe ben Shmuel v’Bayla | 12/01/1945 | 19/06/2026 | 4 Tamuz 5786 | Beit Chayim Mikdash Shalom, Chapel Lawn Cemetery, 4000 Portage Ave | More Info |
| Richard Gordon | Yitzchak ben Yaakov v’Dina | 06/11/1943 | 14/06/2026 | 29 Sivan 5786 | Grays’ Ridge Cemetery, Alonsa MB | More Info |
| David Harold Diamond | David ben Avraham Yehoshua haLevi | 08/04/1929 | 09/06/2026 | 24 Sivan 5786 | Shaarey Zedek Cemetery | More Info |
| Sidney Green | Simcha ben Aharon v’Rosa | 01/08/1929 | 07/06/2026 | 22 Sivan 5786 | Hebrew Sick Benefit Cemetery | More Info |
| Cecile Kowall | Tzivia bat Shlomo David v’ Sluva Mata | 24/05/1935 | 03/06/2026 | 18 Sivan 5786 | Shaarey Zedek Cemetery | More Info |
| Joan Hargrave | Chana Henya bat Binyamin Mayer haLevi v’ Miriam Dina | 14/07/1953 | 01/06/2026 | 16 Sivan 5786 | Shaarey Zedek Cemetery | More Info |
| Irwin Barry Stronger | Yitzchak Dov ben Matityahu v’Baila | 16/09/1941 | 31/05/2026 | 15 Sivan 5786 | Shaarey Zedek Cemetery | More Info |
| David Ivan Cohen | David Yitzchak ben Yaakov Moshe v’Sara Liba | 06/06/1956 | 30/05/2026 | 14 Sivan 5786 | Hebrew Sick Benefit Cemetery | More Info |
| Phyllis Maxine Hochman | Tziporah bat Shmuel v’Esther | 31/12/1940 | 30/05/2026 | 14 Sivan 5786 | Rosh Pina Memorial Park | More Info |
| Alvin Murray Zivot | Avraham Moshe ben Yaakov v’Leah Miriam | 03/08/1931 | 27/05/2026 | 11 Sivan 5786 | Rosh Pina Memorial Park | More Info |
| Tova Vickar | Tova bat Nachum v’Yenta | 24/08/1949 | 22/05/2026 | 6 Sivan 5786 | Shaarey Zedek Cemetery | More Info |
| Karen Leipsic | Chaya Tova bat Kalman v’Raizel | 03/04/1944 | 21/05/2026 | 5 Sivan 5786 | Shaarey Zedek Cemetery | More Info |
| Phyllis Lee Dana | Fayge-Leah bat Moshe BenZion v’Chaya | 05/10/1936 | 17/05/2026 | 1 Sivan 5786 | Shaarey Zedek Cemetery | More Info |
| Betty Brina Simon | Bayla bat Yitzchak v’Miriam | 27/07/1935 | 15/05/2026 | 28 Iyar 5786 | Hebrew Sick Benefit Cemetery | More Info |
| Basia Bayla Fliegel | Bayla bat Leib | 31/05/1930 | 13/05/2026 | 26 Iyar 5786 | Rosh Pina Memorial Park | More Info |
| Harold Diamond | Tzvi ben Yaacov v’Chana | 04/12/1935 | 12/05/2026 | 25 Iyar 5786 | Shaarey Zedek Cemetery | More Info |
| Gary Rayburn | Gershon Aaron ben Hersh Ber v’Masha | 21/09/1965 | 09/05/2026 | 22 Iyar 5786 | Bnay Abraham Cemetery | More Info |
| Ray Schnoor | Raizel bat Ephraim v’Rachel | 13/06/1927 | 05/05/2026 | 19 Iyar 5786 | Shaarey Zedek Cemetery | More Info |
| Gila Ruth Fainstein | Rachel bat Kiva v’Leah | 25/06/1935 | 04/05/2026 | 14 Iyar 5786 | Rosh Pina Memorial Park | More Info |
| Toby Schwartz | Chaya Tovah bat Moshe v’Chana | 16/07/1932 | 01/05/2026 | 14 Iyar 5786 | Shaarey Zedek Cemetery | More Info |
| Rachel Wolman | Rachel Bayla bat Moshe v’Malka | 03/02/1962 | 24/04/2026 | 7 Iyar 5786 | Shaarey Zedek Cemetery | More Info |
| Leah Gitlin | Laya bat Yosef v’Frayda | 04/09/1926 | 08/04/2026 | 21 Nisan 5786 | Shaarey Zedek Cemetery | More Info |
| Lin Joseph Rosenbaum | Yosef Levi ben Hershel Zvi v’Dvorah | 17/10/1952 | 06/04/2026 | 19 Nisan 5786 | Hebrew Sick Benefit Cemetery | More Info |
| Norman Stein | Nachum ben Avraham v’Chaya | 10/06/1932 | 06/04/2026 | 19 Nisan 5786 | Bnay Abraham Cemetery | More Info |
| Marvin Saul Silver | Menachem Shaul ben Avraham v’Chana Gitel | 20/11/1941 | 05/04/2026 | 18 Nisan 5786 | Shaarey Zedek Cemetery | More Info |
| Kimberley Dawn Kirshenbaum | Isabella bat Avraham v’Sarah | 09/12/1969 | 03/04/2026 | 17 Nisan 5786 | Rosh Pina Memorial Park | More Info |
| Walter Ganetsky | Zev ben Yosef haLevi v’Tziporah | 23/09/1940 | 02/04/2026 | 15 Nisan 5786 | Bnay Abraham Cemetery | More Info |
| Lorelei Camille Lavitt | Rachel bat Yaakov v’Raisa | 11/04/1936 | 26/03/2026 | 8 Nisan 5786 | Rosh Pina Memorial Park | More Info |
| Melvin Myers | Moshe ben Chaim v’Rachel | 24/04/1936 | 24/03/2026 | 7 Nisan 5786 | Shaarey Zedek Cemetery | More Info |
To see more funerals go to https://chesedshelemes.org/records-of-the-deceased/
Obituaries
BELLE BURKE MAY 12, 1926 – AUGUST 6, 202
It is with great sadness that we announce the passing of our beloved mother, grandmother, great grandmother, aunt and friend, Belle Burke, who passed away peacefully after recently celebrating her 100th birthday. Belle lived a remarkable century filled with love, family, friendship, and many wonderful memories. She was a devoted wife to her husband, Matt, and a loving mother to Robert (Marilyn) and Lori (Barry).
Belle was a proud grandmother to Jessica (Daniel), Charles, Shaun (Nicole), Michael (Kristen), and Jay (Sara), and a cherished great-grandmother to Layla, Jake, Bree, Bo, Madeleine, Remy, Devon, Ellis, Wade, and Tessa. Her family was the greatest source of joy and pride throughout her life.
In her early years, Belle attended both Aberdeen and St. John’s High Schools. She was known for her amazing baking, and her delicious creations that were enjoyed by family and friends alike. She also loved playing Bridge and Mahjong, enjoying both the games and, perhaps most importantly, the friendships and laughter that came with them. Belle spent much of her life in Winnipeg before moving to Toronto in 2014. Wherever she lived, she had a special ability to make lasting friendships and touch the lives of those around her. She was warm, caring, and genuinely interested in the people she met, creating friendships that endured through the years.
Belle was predeceased by her parents, Sam and Sarah Fradkin, her brother Aaron, and her beloved husband Matt.
Her memory will live on through her children, grandchildren, great-grandchildren, nieces and nephews, and the many friends whose lives she touched.
One hundred years of life, love, laughter, family, and friendship — a truly remarkable legacy.
The family would like to extend a very special and heartfelt thank you to Hervie, Belle’s amazing caregiver, who cared for her with extraordinary kindness, compassion, patience, and dedication.
Belle will be deeply missed and forever remembered.
Donations can be made to your local food bank or charity of your choice.
Obituaries
MAL JURAVSKY MARCH 24, 1931 – AUGUST 19, 202
It is with great sadness that we announce the passing of Malik Juravsky on August 19, 2026 at the age of 95.Mal leaves to mourn his beloved wife of 67 years, Ruth, his children Louis Juravsky (Tracey Sauerland),Marsha (David) Rosenberg, Nancy (Howard) Pitch, Kathryn (Shayne) Taback, his grandchildren Joshua and Eliana Rosenberg, William Pitch, Geoffrey (Nicolette) Pitch, Menashe (Maytal) Pitch, Eitan Pitch, Abigail and Elliot Taback, and great-granddaughter Tziporah Pitch.
The son of Luba and Louis Juravsky, Mal was born in Winnipeg and raised in Garson, Manitoba. The youngest of six, he was predeceased by his siblings Lotte Cohen, Maurice (Minno) Jeroff, Wilfred (Curly), Abie, and Sam. After moving to Winnipeg, he graduated from St. Johns High School, and went on to earn a Bachelor of Science (Honours) in Physics from the University of Manitoba. In his forties, he obtained a B.Ed and Master of Education. He became a junior high math and science teacher and taught for many years at Selkirk Junior High. After he retired from teaching, he was often stopped by former students who came up to him and told him how much they loved and appreciated him. He was an avid reader and life-long learner. He enjoyed taking classes of all kinds after retirement. Always curious and a natural innovator, he invented machines and tools that were useful in his work at Garson Limestone, the business started by his father. Many iconic stone buildings were built using this Tyndall stone from the quarries, and he was intimately involved in every aspect of the cutting, and laying of the stone for the Winnipeg Post Office, Winnipeg Art Gallery, and the Royal Saskatchewan Museum, among others. He was responsible for creating the 14,000-pound pivoting stone door at the Winnipeg Art Gallery, a task no engineer in North America would take on due to the danger and level of difficulty involved. Yet Mal, without an engineering degree, knew it was possible and set out to do it and succeeded.
Mal will be remembered for his kindness, his compassion, his humility, his sense of humour, his selflessness, his willingness to help anybody, his ability to teach, his love for his wife and family, and his beautiful, easy smile.

